Weather
Ora | Tempo | Temperatura | Umidità | Vento | Precipitazioni |
---|---|---|---|---|---|
00:00 | clear sky | 19.7° | 92% | 1.9 km/h | 0 mm |
03:00 | clear sky | 19.0° | 90% | 1.98 km/h | 0 mm |
06:00 | clear sky | 20.1° | 78% | 1.19 km/h | 0 mm |
09:00 | clear sky | 23.0° | 68% | 3.96 km/h | 0 mm |
12:00 | clear sky | 23.9° | 67% | 5.22 km/h | 0 mm |
15:00 | clear sky | 24.1° | 66% | 4.31 km/h | 0 mm |
18:00 | clear sky | 23.5° | 72% | 2.73 km/h | 0 mm |
21:00 | clear sky | 21.3° | 81% | 1.71 km/h | 0 mm |
Ora | Tempo | Temperatura | Umidità | Vento | Precipitazioni |
---|---|---|---|---|---|
00:00 | clear sky | 20.3° | 80% | 1.5 km/h | 0 mm |
03:00 | clear sky | 19.9° | 79% | 1.49 km/h | 0 mm |
06:00 | clear sky | 21.9° | 67% | 1.86 km/h | 0 mm |
09:00 | broken clouds | 24.5° | 60% | 2.76 km/h | 0 mm |
12:00 | scattered clouds | 25.4° | 63% | 5.58 km/h | 0 mm |
15:00 | clear sky | 25.8° | 63% | 5.17 km/h | 0 mm |
18:00 | clear sky | 24.8° | 68% | 3.46 km/h | 0 mm |
21:00 | clear sky | 23.2° | 72% | 1.54 km/h | 0 mm |
Ora | Tempo | Temperatura | Umidità | Vento | Precipitazioni |
---|---|---|---|---|---|
00:00 | clear sky | 23.3° | 70% | 1.38 km/h | 0 mm |
03:00 | clear sky | 22.6° | 74% | 1.28 km/h | 0 mm |
06:00 | clear sky | 24.7° | 68% | 0.25 km/h | 0 mm |
09:00 | clear sky | 26.8° | 57% | 2.38 km/h | 0 mm |
12:00 | clear sky | 26.8° | 63% | 4.63 km/h | 0 mm |
15:00 | few clouds | 26.7° | 64% | 3.78 km/h | 0 mm |
18:00 | broken clouds | 24.9° | 68% | 5.23 km/h | 0 mm |
21:00 | scattered clouds | 22.9° | 79% | 0.7 km/h | 0 mm |
Ora | Tempo | Temperatura | Umidità | Vento | Precipitazioni |
---|---|---|---|---|---|
00:00 | few clouds | 22.4° | 75% | 3.37 km/h | 0 mm |
03:00 | clear sky | 22.0° | 73% | 1.38 km/h | 0 mm |
06:00 | clear sky | 24.0° | 71% | 4.49 km/h | 0 mm |
09:00 | clear sky | 25.5° | 71% | 5.14 km/h | 0 mm |
12:00 | clear sky | 24.9° | 79% | 3.95 km/h | 0 mm |
15:00 | few clouds | 24.4° | 79% | 2.38 km/h | 0 mm |
18:00 | scattered clouds | 23.1° | 86% | 3.1 km/h | 0 mm |
21:00 | clear sky | 22.2° | 89% | 1.95 km/h | 0 mm |
Ora | Tempo | Temperatura | Umidità | Vento | Precipitazioni |
---|---|---|---|---|---|
00:00 | clear sky | 21.5° | 87% | 2.68 km/h | 0 mm |
03:00 | scattered clouds | 21.2° | 85% | 2.2 km/h | 0 mm |
06:00 | broken clouds | 23.0° | 74% | 2.82 km/h | 0 mm |
09:00 | overcast clouds | 24.7° | 73% | 3.42 km/h | 0 mm |
12:00 | overcast clouds | 25.5° | 72% | 5.15 km/h | 0 mm |
15:00 | overcast clouds | 25.5° | 69% | 4.14 km/h | 0 mm |
18:00 | broken clouds | 24.4° | 73% | 3.13 km/h | 0 mm |
21:00 | clear sky | 22.3° | 85% | 0.45 km/h | 0 mm |
Thursday 27 June
Temp. max: 24.1°
Temp. min: 18.5°
Temp. min: 18.5°
Ora | Tempo | Temperatura | Umidità | Vento | Precipitazioni |
---|---|---|---|---|---|
00:00 | clear sky | 19.7° | 92% | 1.9 km/h | 0 mm |
03:00 | clear sky | 19.0° | 90% | 1.98 km/h | 0 mm |
06:00 | clear sky | 20.1° | 78% | 1.19 km/h | 0 mm |
09:00 | clear sky | 23.0° | 68% | 3.96 km/h | 0 mm |
12:00 | clear sky | 23.9° | 67% | 5.22 km/h | 0 mm |
15:00 | clear sky | 24.1° | 66% | 4.31 km/h | 0 mm |
18:00 | clear sky | 23.5° | 72% | 2.73 km/h | 0 mm |
21:00 | clear sky | 21.3° | 81% | 1.71 km/h | 0 mm |
Friday 28 June
Temp. max: 25.8°
Temp. min: 19.9°
Temp. min: 19.9°
Ora | Tempo | Temperatura | Umidità | Vento | Precipitazioni |
---|---|---|---|---|---|
00:00 | clear sky | 20.3° | 80% | 1.5 km/h | 0 mm |
03:00 | clear sky | 19.9° | 79% | 1.49 km/h | 0 mm |
06:00 | clear sky | 21.9° | 67% | 1.86 km/h | 0 mm |
09:00 | broken clouds | 24.5° | 60% | 2.76 km/h | 0 mm |
12:00 | scattered clouds | 25.4° | 63% | 5.58 km/h | 0 mm |
15:00 | clear sky | 25.8° | 63% | 5.17 km/h | 0 mm |
18:00 | clear sky | 24.8° | 68% | 3.46 km/h | 0 mm |
21:00 | clear sky | 23.2° | 72% | 1.54 km/h | 0 mm |
Saturday 29 June
Temp. max: 26.8°
Temp. min: 22.6°
Temp. min: 22.6°
Ora | Tempo | Temperatura | Umidità | Vento | Precipitazioni |
---|---|---|---|---|---|
00:00 | clear sky | 23.3° | 70% | 1.38 km/h | 0 mm |
03:00 | clear sky | 22.6° | 74% | 1.28 km/h | 0 mm |
06:00 | clear sky | 24.7° | 68% | 0.25 km/h | 0 mm |
09:00 | clear sky | 26.8° | 57% | 2.38 km/h | 0 mm |
12:00 | clear sky | 26.8° | 63% | 4.63 km/h | 0 mm |
15:00 | few clouds | 26.7° | 64% | 3.78 km/h | 0 mm |
18:00 | broken clouds | 24.9° | 68% | 5.23 km/h | 0 mm |
21:00 | scattered clouds | 22.9° | 79% | 0.7 km/h | 0 mm |
Sunday 30 June
Temp. max: 25.5°
Temp. min: 22.0°
Temp. min: 22.0°
Ora | Tempo | Temperatura | Umidità | Vento | Precipitazioni |
---|---|---|---|---|---|
00:00 | few clouds | 22.4° | 75% | 3.37 km/h | 0 mm |
03:00 | clear sky | 22.0° | 73% | 1.38 km/h | 0 mm |
06:00 | clear sky | 24.0° | 71% | 4.49 km/h | 0 mm |
09:00 | clear sky | 25.5° | 71% | 5.14 km/h | 0 mm |
12:00 | clear sky | 24.9° | 79% | 3.95 km/h | 0 mm |
15:00 | few clouds | 24.4° | 79% | 2.38 km/h | 0 mm |
18:00 | scattered clouds | 23.1° | 86% | 3.1 km/h | 0 mm |
21:00 | clear sky | 22.2° | 89% | 1.95 km/h | 0 mm |
Monday 01 July
Temp. max: 25.5°
Temp. min: 21.2°
Temp. min: 21.2°
Ora | Tempo | Temperatura | Umidità | Vento | Precipitazioni |
---|---|---|---|---|---|
00:00 | clear sky | 21.5° | 87% | 2.68 km/h | 0 mm |
03:00 | scattered clouds | 21.2° | 85% | 2.2 km/h | 0 mm |
06:00 | broken clouds | 23.0° | 74% | 2.82 km/h | 0 mm |
09:00 | overcast clouds | 24.7° | 73% | 3.42 km/h | 0 mm |
12:00 | overcast clouds | 25.5° | 72% | 5.15 km/h | 0 mm |
15:00 | overcast clouds | 25.5° | 69% | 4.14 km/h | 0 mm |
18:00 | broken clouds | 24.4° | 73% | 3.13 km/h | 0 mm |
21:00 | clear sky | 22.3° | 85% | 0.45 km/h | 0 mm |